| Size | PCD | Hub Diameter | Offset | Alt. Stud Pattern | Load Rating | |
|---|---|---|---|---|---|---|
| 13″ | ||||||
| 13″ x 5.5″ | 4/140 | 108 | 14 | 650KG | Select | |
| 13″ x 5.5″ | 5/108 | 75 | 15 | 650KG | Select | |
| 13″ x 5.5″ | 5/114.3 | 84 | 0 | 650KG | Select | |
| 14″ | ||||||
| 14″ x 6″ | 4/140 | 108 | 14 | 950KG | Select | |
| 14″ x 6″ | 5/108 | 75 | 15 | 950KG | Select | |
| 14″ x 6″ | 5/114.3 | 84 | 10 | 950KG | Select | |
| 14″ x 6″ | 5/120.65 | 75 | 0 | 950KG | Select | |
| 14″ x 6″ | 6/139.7 | 108 | 10 | 950KG | Select | |
| 15″ | ||||||
| 15″ x 6″ | 5/108 | 75 | 10 | 5 | 1120KG | Select |
| 15″ x 6″ | 5/114.3 | 75 | 0 | 5 | 1120KG | Select |
| 15″ x 6″ | 5/114.3 | 84 | 20 | 1120KG | Select | |
| 15″ x 6″ | 5/139.7 | 111 | 0 | 1120KG | Select | |
| 15″ x 6″ | 6/139.7 | 111 | 10 | 1120KG | Select | |
| 15″ x 7″ | 5/114.3 | 84 | 0 | 1120KG | Select | |
| 15″ x 7″ | 5/120.65 | 75 | 0 | 1120KG | Select | |
| 15″ x 7″ | 5/139.7 | 111 | 10 | 1120KG | Select | |
| 15″ x 7″ | 5/139.7 | 111 | -13 | 1120KG | Select | |
| 15″ x 7″ | 5/165.1 | 125 | 0 | 1120KG | Select | |
| 15″ x 7″ | 6/139.7 | 111 | 10 | 1120KG | Select | |
| 15″ x 7″ | 6/139.7 | 111 | -13 | 1120KG | Select | |
| 15″ x 8″ | 5/114.3 | 75 | -13 | 1120KG | Select | |
| 15″ x 8″ | 5/139.7 | 111 | -23 | 1120KG | Select | |
| 15″ x 8″ | 6/139.7 | 111 | 0 | 1120KG | Select | |
| 15″ x 8″ | 6/139.7 | 111 | -23 | 1120KG | Select | |
| 15″ x 10″ | 5/139.7 | 111 | -44 | 1120KG | Select | |
| 15″ x 10″ | 6/139.7 | 111 | -44 | 1120KG | Select | |
| 16″ | ||||||
| 16″ x 6″ | 5/150 | 113 | 0 | 1400 | Select | |
| 16″ x 6″ | 6/139.7 | 111 | 0 | 1200 | Select | |
| 16″ x 7″ | 5/114.3 | 84 | 18 | 1200 | Select | |
| 16″ x 7″ | 5/139.7 | 111 | 10 | 1200 | Select | |
| 16″ x 7″ | 5/139.7 | 111 | -13 | 1200 | Select | |
| 16″ x 7″ | 5/150 | 113 | 0 | 1400 | Select | |
| 16″ x 7″ | 5/165.1 | 125 | 0 | 1200 | Select | |
| 16″ x 7″ | 6/114.3 | 66.1 | 18 | 1200 | Select | |
| 16″ x 7″ | 6/139.7 | 111 | 10 | 1200 | Select | |
| 16″ x 7″ | 6/139.7 | 111 | 25 | 1200 | Select | |
| 16″ x 7″ | 6/139.7 | 111 | 30 | 1200 | Select | |
| 16″ x 7″ | 6/139.7 | 111 | -13 | 1200 | Select | |
| 16″ x 8″ | 5/150 | 113 | 0 | 1400 | Select | |
| 16″ x 8″ | 5/165.1 | 125 | 0 | 1200 | Select | |
| 16″ x 8″ | 6/139.7 | 111 | 20 | 1200 | Select | |
| 16″ x 8″ | 6/139.7 | 111 | -13 | 1200 | Select | |
| 16″ x 10″ | 5/150 | 113 | -32 | 1400 | Select | |
| 16″ x 10″ | 6/139.7 | 111 | -44 | 1200 | Select | |
| 17″ | ||||||
| 17″ x 7″ | 6/139.7 | 111 | 30 | 1200 | Select | |
| 17″ x 8″ | 5/150 | 113 | 0 | 1400 | Select | |
| 17″ x 8″ | 5/150 | 113 | 30 | 1400 | Select | |
| 17″ x 8″ | 6/114.3 | 66.1 | 18 | 1200 | Select | |
| 17″ x 8″ | 6/139.7 | 111 | -13 | 1200 | Select | |
| 17″ x 8″ | 6/139.7 | 111 | 30 | 1200 | Select | |
| 18″ | ||||||
| 18″ x 8″ | 5/150 | 113 | 30 | 1600 | Select | |
| 18″ x 8″ | 6/139.7 | 111 | 30 | 1600 | Select | |
“UTV Beadlock” has been added to your cart. View cart
Fitments
Description
KING Terra wheels are renowned in the industry for their superior strength and quality of finish. Built tough to withstand Australia’s harshest conditions. Note: Nuts, caps and accessories are an optional extra.
Key Features | High load rating, Powder Coat finish, Wide fitment range, CBL compatible.
Key Features | High load rating, Powder Coat finish, Wide fitment range, CBL compatible.
Shipping


