| Size | PCD | Hub Diameter | Offset | Alt. Stud pattern | Load Rating | |
|---|---|---|---|---|---|---|
| 14″ | ||||||
| 14″ x 6″ | 4/100 | 73.1 | 35 | 500KG | Select | |
| 15″ | ||||||
| 15″ x 6.5″ | 4/100 | 73.1 | 35 | 4 | 505KG | Select |
| 15″ x 6.5″ | 5/100 | 73.1 | 35 | 5 | 505KG | Select |
| 16″ | ||||||
| 16″ x 7″ | 4/100 | 73.1 | 40 | 4 | 690KG | Select |
| 16″ x 7″ | 5/100 | 73.1 | 40 | 5 | 690KG | Select |
| 17″ | ||||||
| 17″ x 7″ | 4/100 | 73.1 | 40 | 4 | 690KG | Select |
| 17″ x 7″ | 5/100 | 73.1 | 40 | 5 | 690KG | Select |
Fitments
Description
KING Rocket has 5 spoke spokes and a stylish lip painted in Satin Black. Rocket is a timeless and light weight design coming in multiple fitments.
Shipping


