| Size | PCD | Hub Diameter | Offset | Alt. Stud Pattern | Load Rating | |
|---|---|---|---|---|---|---|
| 18″ | ||||||
| 18″ x 8″ | 5/112 | 73.1 | 40 | 820KG | Select | |
| 18″ x 8″ | 5/114.3 | 73.1 | 35 | 820KG | Select | |
| 18″ x 8″ | 5/114.3 | 73.1 | 43 | 820KG | Select | |
| 19″ | ||||||
| 19″ x 8″ | 5/112 | 73.1 | 40 | 860KG | Select | |
| 19″ x 8″ | 5/114.3 | 73.1 | 43 | 860KG | Select | |
| 19″ x 8.5″ | 5/114.3 | 73.1 | 35 | 860KG | Select | |
| 20″ | ||||||
| 20″ x 8.5″ | 5/114.3 | 73.1 | 35 | 860KG | Select | |
| 20″ x 8.5″ | 5/114.3 | 73.1 | 43 | 860KG | Select | |
| 20″ x 9″ | 5/127 | 71.6 | 40 | 860KG | Select | |
Fitments
Description
KING Monza is a mesh-inspired street wheel finished in Satin Black. Its sleek + stylish design leads the new era of KING street wheels forward show cased by our latest flowing forming technology.
Shipping




