| Size | Bolt Pattern | Offset | Bore | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 15″ | ||||||
| 15″ x 4.5″ | 5/205 | -25 | 160 | 862 KG | MACHINED – RAW | Select |
| 15″ x 5.5″ | 5/205 | -20 | 160 | 726 KG | MACHINED – RAW | Select |
| 15″ x 7″ | 5/205 | -25 | 160 | 1089 KG | MACHINED – RAW | Select |
| 15″ x 7″ | 5/205 | -25 | 160 | 1089 KG | MACHINED – RAW | Select |
| 17″ | ||||||
| 17″ x 8″ | 5/205 | -51 | 160 | 1361 KG | MACHINED – RAW | Select |
| 17″ x 6.5″ | 5/205 | -19 | 160 | 1407 KG | MACHINED – RAW | Select |
| 17″ x 6.5″ | 5/205 | -38 | 160 | 1407 KG | MACHINED – RAW | Select |
Home Wheels METHOD RACE WHEELS Buggy Beadlock
Buggy Beadlock (Click here to explore more fitments)
$99.00
Fitments
Description
No information available.
Shipping




