| Size | PCD | Hub Diameter | Offset | Alt. Stud Pattern | Load Rating | |
|---|---|---|---|---|---|---|
| 16″ | ||||||
| 16″ x 8 | 5/150 | 110.5 | -5 | 1600KG | Select | |
| 16″ x 8 | 6/139.7 | 110.2 | 0 | 1600KG | Select | |
| 16″ x 8 | 6/139.7 | 110.2 | -25 | 1600KG | Select | |
| 17″ | ||||||
| 17″ x 9 | 5/150 | 110.5 | -12 | 1600KG | Select | |
| 17″ x 9 | 5/150 | 110.5 | 35 | 1600KG | Select | |
| 17″ x 9 | 6/139.7 | 110.2 | -12 | 1600KG | Select | |
| 17″ x 9 | 6/139.7 | 108.2 | 12 | 1600KG | Select | |
| 17″ x 9 | 6/139.7 | 108.2 | 35 | 1600KG | Select | |
| 18″ | ||||||
| 18″ x 8 | 6/139.7 | 108.2 | 25 | 1600KG | Select | |
| 18″ x 8 | 6/139.7 | 108.2 | 45 | 1600KG | Select | |
| 18″ x 9 | 5/150 | 110.5 | 35 | 1600KG | Select | |
| 18″ x 9 | 6/139.7 | 108.2 | 12 | 1600KG | Select | |
Fitments
Description
KING OFFROAD Hurricane is a heavy duty, low pressure cast aluminium wheel in a 10 spoke design with an outer lip that is capped with an integrated imitation bead lock ring. Load rated at 1600kg to support the enthusiast wanting a GVM+ upgrade. This wheel has been finished in 4 colour options.
Key Features | GVM+ 1600kg load rating, Zinc Bolts
Key Features | GVM+ 1600kg load rating, Zinc Bolts
Shipping




