| Size | Bolt Pattern | Offset | Bore | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 15″ | ||||||
| 15″ x 8″ | 5/139.7 | -24 | 108 | 1225 KG | MACHINED – RAW | Select |
| 17″ | ||||||
| 17″ x 9″ | 6/135 | -12 | 87 | 1543 KG | MACHINED – RAW | Select |
| 17″ x 9″ | 6/139.7 | -12 | 108 | 1543 KG | MACHINED – RAW | Select |
| 17″ x 9″ | 8/165.1 | -12 | 130.81 | 1543 KG | MACHINED – RAW | Select |
| 17″ x 9″ | 5/139.7 | -12 | 108 | 1815 KG | MACHINED – RAW | Select |
| 17″ x 9″ | 6/165.1 | -12 | 108 | 1815 KG | MACHINED – RAW | Select |
| 17″ x 9″ | 6/165.1 | 25 | 108 | 1815 KG | MACHINED – RAW | Select |
Fitments
Description
No information available.
Shipping




