| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 15″ | ||||||
| 15″ x 8″ | 6/139.7 | -24 | 110.1 | 1180 KG | SATIN BLACK | Select |
| 16″ | ||||||
| 16″ x 8″ | 6/139.7 | 25 | 106.1 | 1250 KG | SATIN BLACK | Select |
| 16″ x 8″ | 5/150 | 0 | 110.1 | 1250 KG | SATIN BLACK | Select |
| 16″ x 8″ | 6/139.7 | -24 | 106.1 | 1250 KG | SATIN BLACK | Select |
| 16″ x 8″ | 5/150 | -55 | 110.1 | 1250 KG | SATIN BLACK | Select |
| 16″ x 8″ | 6/139.7 | 0 | 110.1 | 1250 KG | SATIN BLACK | Select |
| 17″ | ||||||
| 17″ x 8″ | 6/139.7 | 25 | 106.1 | 1450 KG | SATIN BLACK | Select |
| 17″ x 8″ | 6/139.7 | 0 | 110.1 | 1450 KG | SATIN BLACK | Select |
Home Wheels Speedy Wheels SWAMP RAT – SATIN BLACK
SWAMP RAT – SATIN BLACK (Click here to explore more fitments)
$110.00
Fitments
Description
No information available.
Shipping
