| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 17″ | ||||||
| 17″ x 7.5″ | 5/120 | 45 | 73.1 | 730 KG | BLACK SUEDE | Select |
| 17″ x 7.5″ | 5/114.3 | 45 | 67.1 | 730 KG | BLACK SUEDE | Select |
| 17″ x 7.5″ | 5/114.3 | 35 | 73.1 | 730 KG | BLACK SUEDE | Select |
| 17″ x 7.5″ | 5/100 | 42 | 67.1 | 730 KG | BLACK SUEDE | Select |
| 18″ | ||||||
| 18″ x 8″ | 5/114.3 | 45 | 67.1 | 730 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/114.3 | 35 | 73.1 | 730 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/100 | 45 | 56.1 | 730 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/120 | 45 | 73.1 | 730 KG | BLACK SUEDE | Select |
| 19″ | ||||||
| 19″ x 8.5″ | 5/120 | 45 | 73.1 | 730 KG | BLACK SUEDE | Select |
| 19″ x 8.5″ | 5/114.3 | 35 | 73.1 | 730 KG | BLACK SUEDE | Select |
Home Wheels Speedy Wheels CHEETAH – BLACK SUEDE
CHEETAH – BLACK SUEDE (Click here to explore more fitments)
$110.00
Fitments
Description
No information available.
Shipping
