| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 17″ | ||||||
| 17″ x 8″ | 6/139.7 | 25 | 106.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 17″ x 9″ | 6/139.7 | 40 | 93.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 17″ x 9″ | 6/139.7 | 13 | 106.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 18″ | ||||||
| 18″ x 9″ | 6/139.7 | 13 | 106.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 20″ | ||||||
| 20″ x 9″ | 6/139.7 | 13 | 106.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 17″ | ||||||
| 17″ x 8″ | 5/120 | 42 | 73.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 17″ x 8″ | 6/114.3 | 33 | 66.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
| 17″ x 8″ | 6/139.7 | 42 | 93.1 | 1150 KG | SATIN BLACK/MACHINED | Select |
Home Wheels Speedy Wheels BEDROCK – SATIN BLACK/MACHINED
BEDROCK – SATIN BLACK/MACHINED (Click here to explore more fitments)
$110.00
Fitments
Description
No information available.
Shipping
