| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 17″ | ||||||
| 17″ x 9″ | 6/139.7 | 13 | 106.1 | 1100 KG | MATT GUNMETAL/MACHINED LIP | Select |
| 17″ x 9″ | 6/139.7 | 35 | 106.1 | 1100 KG | MATT GUNMETAL/MACHINED LIP | Select |
| 18″ | ||||||
| 18″ x 9″ | 6/139.7 | 13 | 106.1 | 1100 KG | MATT GUNMETAL/MACHINED LIP | Select |
| 18″ x 9″ | 6/139.7 | 25 | 106.1 | 1100 KG | MATT GUNMETAL/MACHINED LIP | Select |
Fitments
Description
No information available.
Shipping
