| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 14″ | ||||||
| 14″ x 6″ | 4/100 | 35 | 67.1 | 620 KG | BLACK SUEDE | Select |
| 15″ | ||||||
| 15″ x 6.5″ | 5/112 | 38 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 15″ x 6.5″ | 4/114.3 | 38 | 73.1 | 690 KG | BLACK SUEDE | Select |
| 15″ x 6.5″ | 5/114.3 | 38 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 15″ x 6.5″ | 4/100 | 38 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 16″ | ||||||
| 16″ x 7″ | 5/100 | 40 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 16″ x 7″ | 4/100 | 38 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 16″ x 7″ | 4/108 | 38 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 16″ x 7″ | 5/114.3 | 38 | 67.1 | 690 KG | BLACK SUEDE | Select |
| 17″ | ||||||
| 17″ x 7.5″ | 5/114.3 | 35 | 73.1 | 760 KG | BLACK SUEDE | Select |
| 17″ x 7.5″ | 5/100 | 42 | 56.1 | 760 KG | BLACK SUEDE | Select |
| 17″ x 7.5″ | 5/120 | 40 | 73.1 | 760 KG | BLACK SUEDE | Select |
| 17″ x 7.5″ | 5/114.3 | 40 | 67.1 | 760 KG | BLACK SUEDE | Select |
| 18″ | ||||||
| 18″ x 8″ | 5/114.3 | 35 | 73.1 | 760 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/100 | 45 | 56.1 | 760 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/112 | 45 | 67.1 | 760 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/120 | 45 | 73.1 | 760 KG | BLACK SUEDE | Select |
| 18″ x 8″ | 5/114.3 | 45 | 67.1 | 760 KG | BLACK SUEDE | Select |
| 19″ | ||||||
| 19″ x 8.5″ | 5/120 | 45 | 73.1 | 760 KG | BLACK SUEDE | Select |
| 19″ x 8.5″ | 5/114.3 | 35 | 73.1 | 760 KG | BLACK SUEDE | Select |
| 20″ | ||||||
| 20″ x 8.5″ | 5/120 | 45 | 73.1 | 730 KG | BLACK SUEDE | Select |
| 20″ x 8.5″ | 5/114.3 | 35 | 73.1 | 730 KG | BLACK SUEDE | Select |
Home Wheels Speedy Wheels CARBINE – BLACK SUEDE
CARBINE – BLACK SUEDE (Click here to explore more fitments)
$110.00
Fitments
Description
No information available.
Shipping
