| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 15″ | ||||||
| 15″ x 6″ | 4/100 | 38 | 67.1 | 690 KG | MACHINED SILVER | Select |
| 15″ x 6″ | 4/114.3 | 38 | 73.1 | 690 KG | MACHINED SILVER | Select |
| 15″ x 6″ | 5/114.3 | 38 | 67.1 | 690 KG | MACHINED SILVER | Select |
| 16″ | ||||||
| 16″ x 7″ | 5/112 | 38 | 73.1 | 690 KG | MACHINED SILVER | Select |
| 16″ x 7″ | 5/120 | 38 | 73.1 | 690 KG | MACHINED SILVER | Select |
| 16″ x 7″ | 5/114.3 | 38 | 73.1 | 690 KG | MACHINED SILVER | Select |
| 16″ x 7″ | 5/100 | 40 | 67.1 | 690 KG | MACHINED SILVER | Select |
| 17″ | ||||||
| 17″ x 7″ | 5/100 | 40 | 67.1 | 690 KG | MACHINED SILVER | Select |
| 17″ x 7″ | 5/114.3 | 42 | 67.1 | 690 KG | MACHINED SILVER | Select |
| 17″ x 7″ | 4/100 | 42 | 67.1 | 690 KG | MACHINED SILVER | Select |
| 17″ x 7″ | 5/112 | 38 | 73.1 | 690 KG | MACHINED SILVER | Select |
Fitments
Description
No information available.
Shipping
