| Size | PCD | Offset | CB | Load Rating | Finish | |
|---|---|---|---|---|---|---|
| 20″ | ||||||
| 20″ x 9″ | 6/139.7 | 20 | 93.1 | 1180 KG | SATIN BLACK/MACHINED | Select |
| 20″ x 9″ | 6/139.7 | 13 | 106.1 | 1180 KG | SATIN BLACK/MACHINED | Select |
| 17″ | ||||||
| 17″ x 9″ | 6/139.7 | 20 | 93.1 | 1180 KG | SATIN BLACK/MACHINED | Select |
| 17″ x 9″ | 6/139.7 | 13 | 106.1 | 1180 KG | SATIN BLACK/MACHINED | Select |
| 18″ | ||||||
| 18″ x 9″ | 6/139.7 | 20 | 93.1 | 1180 KG | SATIN BLACK/MACHINED | Select |
| 18″ x 9″ | 6/139.7 | 13 | 106.1 | 1180 KG | SATIN BLACK/MACHINED | Select |
Home Wheels Speedy Wheels BEAST – SATIN BLACK/MACHINED
BEAST – SATIN BLACK/MACHINED (Click here to explore more fitments)
$110.00
Fitments
Description
No information available.
Shipping
